# Median family income (weekly) by Section of State (2016)

Median total family income per week.

Across 34 areas — median $1,527, range $876–$2,868.

## Highest (SOS)

| Area | Value |
| --- | --- |
| Rural Balance | $2,868 |
| Bounded Locality | $2,550 |
| Major Urban | $2,444 |
| Other Urban | $2,394 |
| Major Urban | $2,377 |
| Rural Balance | $1,962 |
| Major Urban | $1,957 |
| Major Urban | $1,947 |
| Other Urban | $1,841 |
| Major Urban | $1,824 |

## Lowest

| Area | Value |
| --- | --- |
| Bounded Locality | $876 |
| Bounded Locality | $1,278 |
| Other Urban | $1,287 |
| Bounded Locality | $1,290 |
| Bounded Locality | $1,292 |
| Bounded Locality | $1,309 |
| Rural Balance | $1,311 |
| Bounded Locality | $1,330 |
| Bounded Locality | $1,368 |
| Other Urban | $1,374 |

Interactive map: https://censusatlas.au/map/median-family-income/sos/2016
