# Aboriginal & Torres Strait Islander people by Indigenous Location (2021)

The number of people who identify as Aboriginal and/or Torres Strait Islander.

Across 1138 areas — median 403, range 0–8,989.

## Highest (ILOC)

| Area | Value |
| --- | --- |
| Logan - Surrounds | 8,989 |
| Ipswich | 7,758 |
| Thuringowa | 7,570 |
| Townsville | 7,375 |
| Wollongong | 6,945 |
| Maitland | 6,739 |
| Wyong - North-East | 6,610 |
| Tamworth | 6,201 |
| Mackay | 5,772 |
| Toowoomba - Central | 5,714 |

## Lowest

| Area | Value |
| --- | --- |
| Cocos (Keeling) Islands | 0 |
| Walungurru Outstations | 0 |
| Apatula (Finke) Homelands - West | 0 |
| Apatula (Finke) Homelands - East | 0 |
| Kooraby | 0 |
| Tjalka Boorda | 0 |
| Kiwirrkurra - Surrounds | 0 |
| Ningia Mia | 0 |
| Coonana | 0 |
| Watarru and Outstations | 0 |

Interactive map: https://censusatlas.au/map/indigenous-population/iloc/2021
