# Population estimate by Council (LGA) (2021)

Estimated resident population (ABS), 2025.

Across 545 areas — median 13,247, range 102–1,375,301.

## Highest (LGA)

| Area | Value |
| --- | --- |
| Brisbane | 1,375,301 |
| Gold Coast | 691,230 |
| Moreton Bay | 532,445 |
| Unincorporated ACT | 484,630 |
| Blacktown | 449,385 |
| Casey | 414,929 |
| Logan | 403,515 |
| Canterbury-Bankstown | 389,687 |
| Sunshine Coast | 381,957 |
| Central Coast | 357,816 |

## Lowest

| Area | Value |
| --- | --- |
| Maralinga Tjarutja | 102 |
| Murchison | 111 |
| Sandstone | 118 |
| Belyuen | 167 |
| Upper Gascoyne | 206 |
| Cue | 234 |
| Westonia | 250 |
| Nungarin | 265 |
| Diamantina | 265 |
| Croydon | 273 |

Interactive map: https://censusatlas.au/map/erp-population/lga/2021
