# Sexual offences rate by Suburb / Locality (2021)

Recorded sexual offences per 100,000 residents per year (latest complete year, from the state/territory police service). Offence definitions differ by state, so cross-state comparisons are indicative only.

Across 96 areas — median 113, range 15–1,613.

## Highest (SAL)

| Area | Value |
| --- | --- |
| City | 1,613 |
| Greenway | 1,114 |
| Symonston | 1,069 |
| Belconnen | 1,023 |
| Hume | 1,013 |
| Page | 360 |
| Dickson | 334 |
| Phillip | 289 |
| Macgregor | 284 |
| Jacka | 281 |

## Lowest

| Area | Value |
| --- | --- |
| Nicholls | 15 |
| Palmerston | 18 |
| Forde | 23 |
| Weston | 25 |
| Gordon | 25 |
| Latham | 27 |
| Casey | 31 |
| Hughes | 31 |
| Yarralumla | 32 |
| Amaroo | 33 |

Interactive map: https://censusatlas.au/map/crime-sexual-rate/sal/2021
