# Recorded offences per 100,000 by Postcode (2021)

Total recorded criminal offences per 100,000 residents per year (latest complete year, from the state/territory police service). The per-capita rate is the meaningful map metric — raw counts just track population. Offence definitions and counting rules differ by state, so cross-state comparisons are indicative only.

Across 495 areas — median 1,543, range 1–81,798.

## Highest (POA)

| Area | Value |
| --- | --- |
| 5094, SA | 81,798 |
| 5000, SA | 46,704 |
| 5700, SA | 34,930 |
| 5723, SA | 34,327 |
| 5690, SA | 23,116 |
| 5168, SA | 21,847 |
| 5111, SA | 18,883 |
| 5112, SA | 17,349 |
| 5015, SA | 17,299 |
| 5007, SA | 15,561 |

## Lowest

| Area | Value |
| --- | --- |
| 3030, VIC | 1 |
| 3977, VIC | 1 |
| 3064, VIC | 1 |
| 2145, NSW | 1 |
| 2560, NSW | 1 |
| 4209, QLD | 1 |
| 2250, NSW | 1 |
| 2148, NSW | 1 |
| 3023, VIC | 1 |
| 4655, QLD | 1 |

Interactive map: https://censusatlas.au/map/crime-rate/poa/2021
