# $1,800–$2,999 — Monthly mortgage distribution by Section of State Range (2021)

Share of monthly mortgage distribution that is $1,800–$2,999.

Across 70 areas — median 25.2%, range 8.6%–39.9%.

## Highest (SOSR)

| Area | Value |
| --- | --- |
| 100,000 to 249,999 | 39.9% |
| 250,000 to 999,999 | 38.5% |
| 250,000 to 999,999 | 38.5% |
| 499 or less | 38.2% |
| Remainder of State/Territory | 37.5% |
| 250,000 to 999,999 | 37.4% |
| 20,000 to 49,999 | 36.8% |
| 10,000 to 19,999 | 35.5% |
| 1 million or more | 35.5% |
| 1 million or more | 35.1% |

## Lowest

| Area | Value |
| --- | --- |
| Remainder of State/Territory | 8.6% |
| Remainder of State/Territory | 9.4% |
| 499 or less | 10.1% |
| 20,000 to 49,999 | 11.2% |
| 499 or less | 11.6% |
| 10,000 to 19,999 | 12.9% |
| 5,000 to 9,999 | 13.7% |
| 4,999 or less | 15.3% |
| 500 or more | 15.6% |
| 5,000 to 9,999 | 16.3% |

Interactive map: https://censusatlas.au/map/comp:mortgage-bands:1800-2999/sosr/2021
