# Professional & technical — Industries people work in by Section of State (2021)

Share of industries people work in that is professional & technical.

Across 45 areas — median 4.4%, range 0.0%–11.6%.

## Highest (SOS)

| Area | Value |
| --- | --- |
| Bounded Locality | 11.6% |
| Major Urban | 10.9% |
| Major Urban | 10.5% |
| Major Urban | 9.6% |
| Major Urban | 7.9% |
| Major Urban | 7.8% |
| Major Urban | 7.2% |
| Rural Balance | 6.8% |
| Major Urban | 6.6% |
| Major Urban | 5.7% |

## Lowest

| Area | Value |
| --- | --- |
| Bounded Locality | 1.6% |
| Other Urban | 1.7% |
| Bounded Locality | 2.1% |
| Bounded Locality | 2.4% |
| Bounded Locality | 2.9% |
| Rural Balance | 3.0% |
| Other Urban | 3.2% |
| Rural Balance | 3.4% |
| Rural Balance | 3.4% |
| Bounded Locality | 3.5% |

Interactive map: https://censusatlas.au/map/comp:industry:professional/sos/2021
