# Other dwelling — Types of homes by Urban Centre (2021)

Share of types of homes that is other dwelling.

Across 1814 areas — median 0.0%, range 0.0%–65.6%.

## Highest (UCL)

| Area | Value |
| --- | --- |
| Coral Bay | 65.6% |
| Tomago | 50.4% |
| Oakwood | 39.4% |
| Tinaroo | 33.6% |
| Lake Conjola | 32.4% |
| Manning Point | 31.1% |
| Mataranka | 26.9% |
| Seventeen Seventy | 26.8% |
| Karumba | 24.2% |
| Seisia | 24.1% |

## Lowest

| Area | Value |
| --- | --- |
| Remainder of State/Territory | 0.0% |
| West Island | 0.0% |
| Jervis Bay | 0.0% |
| Home Island | 0.0% |
| Norfolk Island | 0.0% |
| Remainder of State/Territory | 0.0% |
| Uriarra Village | 0.0% |
| Hall | 0.0% |
| Yuelamu | 0.0% |
| Yarralin | 0.0% |

Interactive map: https://censusatlas.au/map/comp:dwelling-structure:other/ucl/2021
