# England — Country of birth by Section of State Range (2021)

Share of country of birth that is england.

Across 83 areas — median 3.2%, range 0.0%–8.1%.

## Highest (SOSR)

| Area | Value |
| --- | --- |
| 1 million or more | 7.9% |
| Remainder of State/Territory | 6.6% |
| 5,000 to 9,999 | 6.6% |
| 20,000 to 49,999 | 6.0% |
| 5,000 to 9,999 | 5.9% |
| 50,000 to 99,999 | 5.4% |
| 1 million or more | 5.4% |
| 250,000 to 999,999 | 5.3% |
| 500 or more | 5.3% |
| 4,999 or less | 5.3% |

## Lowest

| Area | Value |
| --- | --- |
| 4,999 or less | 0.7% |
| 499 or less | 0.8% |
| 500 or more | 0.9% |
| 5,000 to 9,999 | 1.3% |
| 4,999 or less | 1.6% |
| 499 or less | 1.7% |
| 50,000 to 99,999 | 1.8% |
| Remainder of State/Territory | 2.2% |
| 500 or more | 2.2% |
| 50,000 to 99,999 | 2.2% |

Interactive map: https://censusatlas.au/map/comp:birthplace:england/sosr/2021
