# China — Country of birth by Federal Electorate (2021)

Share of country of birth that is china.

Across 163 areas — median 0.8%, range 0.0%–14.3%.

## Highest (CED)

| Area | Value |
| --- | --- |
| Chisholm | 14.3% |
| Bennelong | 13.7% |
| Reid | 11.9% |
| Menzies | 11.8% |
| Bradfield | 11.2% |
| Banks | 9.9% |
| Barton | 9.7% |
| Kooyong | 8.4% |
| Sydney | 8.1% |
| Melbourne | 7.7% |

## Lowest

| Area | Value |
| --- | --- |
| Grey | 0.1% |
| Maranoa | 0.1% |
| Wide Bay | 0.1% |
| Lyne | 0.1% |
| Kennedy | 0.1% |
| Page | 0.1% |
| Richmond | 0.2% |
| Indi | 0.2% |
| Hinkler | 0.2% |
| Canning | 0.2% |

Interactive map: https://censusatlas.au/map/comp:birthplace:china/ced/2021
