# Indian — Ancestry by Postcode (2021)

Share of ancestry that is indian.

Across 2632 areas — median 0.5%, range 0.0%–28.4%.

## Highest (POA)

| Area | Value |
| --- | --- |
| 2769, NSW | 28.4% |
| 2150, NSW | 28.3% |
| 2762, NSW | 25.1% |
| 3027, VIC | 22.8% |
| 3029, VIC | 21.3% |
| 2145, NSW | 20.5% |
| 3647, VIC | 19.6% |
| 2768, NSW | 19.3% |
| 3750, VIC | 19.0% |
| 3975, VIC | 18.0% |

## Lowest

| Area | Value |
| --- | --- |
| 6799, OT | 0.0% |
| 0829, NT | 0.0% |
| 0862, NT | 0.0% |
| 0854, NT | 0.0% |
| 0846, NT | 0.0% |
| 0845, NT | 0.0% |
| 0841, NT | 0.0% |
| 0840, NT | 0.0% |
| 0837, NT | 0.0% |
| 7012, TAS | 0.0% |

Interactive map: https://censusatlas.au/map/comp:ancestry:indian/poa/2021
