# English — Ancestry by Section of State Range (2021)

Share of ancestry that is english.

Across 83 areas — median 39.6%, range 8.0%–46.8%.

## Highest (SOSR)

| Area | Value |
| --- | --- |
| 5,000 to 9,999 | 46.8% |
| 5,000 to 9,999 | 46.3% |
| 10,000 to 19,999 | 46.1% |
| 500 or more | 46.1% |
| 4,999 or less | 46.0% |
| 499 or less | 45.7% |
| Remainder of State/Territory | 45.3% |
| 20,000 to 49,999 | 45.1% |
| 50,000 to 99,999 | 44.8% |
| 5,000 to 9,999 | 44.4% |

## Lowest

| Area | Value |
| --- | --- |
| 499 or less | 8.0% |
| 4,999 or less | 10.0% |
| 500 or more | 10.5% |
| 499 or less | 12.6% |
| 4,999 or less | 14.5% |
| Remainder of State/Territory | 16.6% |
| 5,000 to 9,999 | 20.4% |
| 1 million or more | 21.8% |
| 1 million or more | 24.8% |
| 100,000 to 249,999 | 26.4% |

Interactive map: https://censusatlas.au/map/comp:ancestry:english/sosr/2021
