# Average household size by State / Territory (2011)

Average number of people usually resident per household.

Across 9 areas — median 2.6, range 2.4–2.9.

## Highest (STE)

| Area | Value |
| --- | --- |
| Northern Territory | 2.9 |
| New South Wales | 2.6 |
| Victoria | 2.6 |
| Queensland | 2.6 |
| Western Australia | 2.6 |
| Australian Capital Territory | 2.6 |
| South Australia | 2.4 |
| Tasmania | 2.4 |

## Lowest

| Area | Value |
| --- | --- |
| Tasmania | 2.4 |
| South Australia | 2.4 |
| Australian Capital Territory | 2.6 |
| Western Australia | 2.6 |
| Queensland | 2.6 |
| Victoria | 2.6 |
| New South Wales | 2.6 |
| Northern Territory | 2.9 |

Interactive map: https://censusatlas.au/map/average-household-size/ste/2011
