# Average household size by Section of State (2011)

Average number of people usually resident per household.

Across 36 areas — median 2.6, range 2.3–7.0.

## Highest (SOS)

| Area | Value |
| --- | --- |
| Bounded Locality | 3.8 |
| Bounded Locality | 3.5 |
| Rural Balance | 3.4 |
| Rural Balance | 3.0 |
| Other Urban | 2.9 |
| Bounded Locality | 2.8 |
| Major Urban | 2.7 |
| Rural Balance | 2.7 |
| Rural Balance | 2.7 |
| Rural Balance | 2.7 |

## Lowest

| Area | Value |
| --- | --- |
| Bounded Locality | 2.3 |
| Other Urban | 2.3 |
| Bounded Locality | 2.3 |
| Major Urban | 2.4 |
| Other Urban | 2.4 |
| Major Urban | 2.4 |
| Bounded Locality | 2.4 |
| Other Urban | 2.4 |
| Other Urban | 2.4 |
| Bounded Locality | 2.5 |

Interactive map: https://censusatlas.au/map/average-household-size/sos/2011
