# Average household size by Block (SA1) (2016)

Average number of people usually resident per household.

Across 55506 areas — median 2.6, range 1.0–7.6.

## Highest (SA1)

| Area | Value |
| --- | --- |
| 70205106607 | 7.6 |
| 70204106301 | 7.5 |
| 70201105210 | 6.9 |
| 70204106302 | 6.7 |
| 70205106713 | 6.6 |
| 70202105608 | 6.5 |
| 70203106104 | 6.5 |
| 70205106805 | 6.1 |
| 10401108201 | 6.0 |
| 11101120902 | 6.0 |

## Lowest

| Area | Value |
| --- | --- |
| 90103100303 | 1.0 |
| 80106113007 | 1.0 |
| 80103111504 | 1.0 |
| 80105105101 | 1.0 |
| 70205106710 | 1.0 |
| 70204106316 | 1.0 |
| 70101100206 | 1.0 |
| 70101100101 | 1.0 |
| 60203109904 | 1.0 |
| 60401107706 | 1.0 |

Interactive map: https://censusatlas.au/map/average-household-size/sa1/2016
