# Most common occupation by Suburb / Locality (2021)

The broad occupation groups of local workers.

Which category is most common in each suburb / locality, across 11635 areas:

| Most common | Areas | Share of areas |
| --- | --- | --- |
| Managers | 4263 | 36.6% |
| Professionals | 3785 | 32.5% |
| Technicians & trades | 1828 | 15.7% |
| Labourers | 836 | 7.2% |
| Community & personal service | 462 | 4.0% |
| Machinery operators & drivers | 228 | 2.0% |
| Clerical & administrative | 193 | 1.7% |
| Sales workers | 40 | 0.3% |

Interactive map: https://censusatlas.au/map-dominant/occupation/sal/2021
