# Most common occupation by Postcode (2021)

The broad occupation groups of local workers.

Which category is most common in each postcode, across 2603 areas:

| Most common | Areas | Share of areas |
| --- | --- | --- |
| Professionals | 1058 | 40.6% |
| Managers | 862 | 33.1% |
| Technicians & trades | 403 | 15.5% |
| Labourers | 163 | 6.3% |
| Community & personal service | 60 | 2.3% |
| Machinery operators & drivers | 45 | 1.7% |
| Clerical & administrative | 11 | 0.4% |
| Sales workers | 1 | 0.0% |

Interactive map: https://censusatlas.au/map-dominant/occupation/poa/2021
