# Largest industry by Urban Centre (2021)

The industries that employ local workers.

Which category is most common in each urban centre, across 1813 areas:

| Most common | Areas | Share of areas |
| --- | --- | --- |
| Health care & social assistance | 798 | 44.0% |
| Construction | 232 | 12.8% |
| Agriculture, forestry & fishing | 172 | 9.5% |
| Education & training | 120 | 6.6% |
| Public administration & safety | 112 | 6.2% |
| Accommodation & food | 112 | 6.2% |
| Mining | 100 | 5.5% |
| Manufacturing | 91 | 5.0% |
| Retail trade | 59 | 3.3% |
| Transport & warehousing | 6 | 0.3% |
| Professional & technical | 5 | 0.3% |
| Arts & recreation | 2 | 0.1% |
| Administrative & support | 2 | 0.1% |
| Electricity, gas & water | 1 | 0.1% |
| Wholesale trade | 1 | 0.1% |

Interactive map: https://censusatlas.au/map-dominant/industry/ucl/2021
