# Largest industry by Urban Area (2021)

The industries that employ local workers.

Which category is most common in each urban area, across 111 areas:

| Most common | Areas | Share of areas |
| --- | --- | --- |
| Health care & social assistance | 85 | 76.6% |
| Mining | 8 | 7.2% |
| Public administration & safety | 5 | 4.5% |
| Manufacturing | 4 | 3.6% |
| Construction | 3 | 2.7% |
| Agriculture, forestry & fishing | 3 | 2.7% |
| Accommodation & food | 2 | 1.8% |
| Education & training | 1 | 0.9% |

Interactive map: https://censusatlas.au/map-dominant/industry/sua/2021
