# Largest industry by Suburb / Locality (2021)

The industries that employ local workers.

Which category is most common in each suburb / locality, across 11635 areas:

| Most common | Areas | Share of areas |
| --- | --- | --- |
| Agriculture, forestry & fishing | 4195 | 36.1% |
| Health care & social assistance | 3876 | 33.3% |
| Construction | 1201 | 10.3% |
| Public administration & safety | 378 | 3.2% |
| Professional & technical | 377 | 3.2% |
| Education & training | 338 | 2.9% |
| Mining | 330 | 2.8% |
| Accommodation & food | 296 | 2.5% |
| Manufacturing | 275 | 2.4% |
| Retail trade | 234 | 2.0% |
| Transport & warehousing | 59 | 0.5% |
| Other services | 20 | 0.2% |
| Administrative & support | 16 | 0.1% |
| Arts & recreation | 13 | 0.1% |
| Wholesale trade | 10 | 0.1% |
| Electricity, gas & water | 9 | 0.1% |
| Finance & insurance | 7 | 0.1% |
| Rental & real estate | 1 | 0.0% |

Interactive map: https://censusatlas.au/map-dominant/industry/sal/2021
