# Largest industry by Postcode (2021)

The industries that employ local workers.

Which category is most common in each postcode, across 2603 areas:

| Most common | Areas | Share of areas |
| --- | --- | --- |
| Health care & social assistance | 1057 | 40.6% |
| Agriculture, forestry & fishing | 858 | 33.0% |
| Construction | 209 | 8.0% |
| Professional & technical | 158 | 6.1% |
| Mining | 87 | 3.3% |
| Accommodation & food | 67 | 2.6% |
| Public administration & safety | 63 | 2.4% |
| Manufacturing | 45 | 1.7% |
| Education & training | 41 | 1.6% |
| Retail trade | 13 | 0.5% |
| Transport & warehousing | 3 | 0.1% |
| Other services | 1 | 0.0% |
| Arts & recreation | 1 | 0.0% |

Interactive map: https://censusatlas.au/map-dominant/industry/poa/2021
