# Most commonly reported condition by Statistical Area 2 (SA2) (2021)

The long-term health conditions people report most often (people may report more than one).

Which category is most common in each statistical area 2 (sa2), across 2373 areas:

| Most common | Areas | Share of areas |
| --- | --- | --- |
| Arthritis | 860 | 36.2% |
| Mental health | 786 | 33.1% |
| Other condition | 397 | 16.7% |
| Asthma | 292 | 12.3% |
| Diabetes | 28 | 1.2% |
| Heart disease | 7 | 0.3% |
| Cancer | 3 | 0.1% |

Interactive map: https://censusatlas.au/map-dominant/health-conditions/sa2/2021
