# Most commonly reported condition by Block (SA1) (2021)

The long-term health conditions people report most often (people may report more than one).

Which category is most common in each block (sa1), across 59715 areas:

| Most common | Areas | Share of areas |
| --- | --- | --- |
| Arthritis | 18485 | 31.0% |
| Mental health | 17194 | 28.8% |
| Asthma | 12440 | 20.8% |
| Other condition | 10156 | 17.0% |
| Diabetes | 1217 | 2.0% |
| Heart disease | 107 | 0.2% |
| Dementia | 77 | 0.1% |
| Cancer | 34 | 0.1% |
| Lung condition | 4 | 0.0% |
| Stroke | 1 | 0.0% |

Interactive map: https://censusatlas.au/map-dominant/health-conditions/sa1/2021
