# Most commonly reported condition by Postcode (2021)

The long-term health conditions people report most often (people may report more than one).

Which category is most common in each postcode, across 2630 areas:

| Most common | Areas | Share of areas |
| --- | --- | --- |
| Arthritis | 1328 | 50.5% |
| Mental health | 605 | 23.0% |
| Asthma | 395 | 15.0% |
| Other condition | 259 | 9.8% |
| Diabetes | 31 | 1.2% |
| Heart disease | 11 | 0.4% |
| Lung condition | 1 | 0.0% |

Interactive map: https://censusatlas.au/map-dominant/health-conditions/poa/2021
