# Most common ancestry (excl. Australian) by Block (SA1) (2021)

The ancestries people most identify with (people may report up to two, so shares are of all responses).

Which category is most common in each block (sa1), across 59715 areas:

| Most common | Areas | Share of areas |
| --- | --- | --- |
| English | 51972 | 87.0% |
| Chinese | 3811 | 6.4% |
| Indian | 1470 | 2.5% |
| Vietnamese | 1004 | 1.7% |
| Italian | 963 | 1.6% |
| Greek | 260 | 0.4% |
| Filipino | 163 | 0.3% |
| Irish | 37 | 0.1% |
| Scottish | 19 | 0.0% |
| German | 13 | 0.0% |
| Dutch | 3 | 0.0% |

Interactive map: https://censusatlas.au/map-dominant/ancestry/sa1/2021
