# Most common ancestry (excl. Australian) by Postcode (2021)

The ancestries people most identify with (people may report up to two, so shares are of all responses).

Which category is most common in each postcode, across 2630 areas:

| Most common | Areas | Share of areas |
| --- | --- | --- |
| English | 2495 | 94.9% |
| Chinese | 77 | 2.9% |
| Italian | 19 | 0.7% |
| Vietnamese | 16 | 0.6% |
| Indian | 13 | 0.5% |
| Greek | 5 | 0.2% |
| Filipino | 3 | 0.1% |
| Irish | 2 | 0.1% |

Interactive map: https://censusatlas.au/map-dominant/ancestry/poa/2021
