# Nhulunbuy vs Norfolk Island — 2021 Census comparison

Indigenous Region comparison · about 3,797 km apart

Nhulunbuy and Norfolk Island are both remote locations with very different demographics. Nhulunbuy has a far larger First Nations population, and a much higher share of its people speak a First Nations language at 93.6%. In contrast, First Nations residents are far older in Norfolk Island, with a typical age of 51 compared to 27 in Nhulunbuy. Personal income for First Nations people is also far higher in Norfolk Island, where the usual amount is $649 compared to $274 in Nhulunbuy.

Both areas share a similar level of First Nations household income, which sits near the national figure. They are also alike in that no homes are within a 10 minute walk of public transport. While both are mostly car-dependent, Nhulunbuy is generally easier to get around on foot, with far more homes within a 15 minute walk of schools (66.6% versus 19.5%) and health services (64.3% versus 28.0%).

## First Nations

| Statistic | Nhulunbuy | Norfolk Island | Gap | Trend |
| --- | --- | --- | --- | --- |
| First Nations people | 8,906 | 23 | 8,883 larger in Nhulunbuy |  |
| Median age | 27 yrs | 51 yrs | 24 yrs older in Norfolk Island |  |
| Year 12 | 25.8% | — |  |  |
| Unemployment | 30.5% | — |  |  |
| Median income | $274 | $649 | $375 higher in Norfolk Island |  |
| Household income | $1,283 | $1,333 | $50 higher in Norfolk Island |  |
| Indigenous language | 93.6% | 52.2% | 41.4 pts higher in Nhulunbuy |  |

## Walkability

| Statistic | Nhulunbuy | Norfolk Island | Gap | Trend |
| --- | --- | --- | --- | --- |
| Walk score | 3.1 | 2.6 | 0.5 higher in Nhulunbuy |  |
| Types ≤15 min | 3.7 | 2.8 | 1.0 more in Nhulunbuy |  |
| 15-min city | 38.9% | 31.5% | 7.4 pts higher in Nhulunbuy |  |
| Walk to shops | 51.0% | 31.9% | 19.1 pts higher in Nhulunbuy |  |
| Walk to transit | 0.0% | 0.0% |  |  |
| Walk to school | 66.6% | 19.5% | 47.1 pts higher in Nhulunbuy |  |
| Walk to a park | 79.1% | 62.3% | 16.8 pts higher in Nhulunbuy |  |
| Walk to health | 64.3% | 28.0% | 36.3 pts higher in Nhulunbuy |  |
| Intersections/km² | 0 | 14 | 13 higher in Norfolk Island |  |
| Mean slope | 4.9% | 10.9% | 6.1 pts higher in Norfolk Island |  |

Interactive comparison: https://censusatlas.au/compare/ireg/IREG706/nhulunbuy/vs/IREG903/norfolk-island
