# Townsville - Mackay vs West Kimberley — 2021 Census comparison

Indigenous Region comparison · about 2,208 km apart

Townsville - Mackay and West Kimberley are both vast regions, though they differ sharply in their First Nations communities. In Townsville - Mackay, typical First Nations household incomes are far higher at $1,555, and Year 12 completion is much higher at 42.6%. By contrast, West Kimberley has a much lower typical household income of $842 and a lower school completion rate of 21.5%. However, First Nations languages are far more common in West Kimberley, where 54.2% of people speak one, compared to 11.0% in Townsville - Mackay.

Both areas sit near the national figure for First Nations household income, though Townsville - Mackay is slightly above and West Kimberley is far below. They are also very similar in their overall layout, with about 45% of homes having a 15-minute-city walkshed. While both are mostly car-dependent, Townsville - Mackay has far more homes within a 10-minute walk of public transport at 49.4%, while West Kimberley has none.

## First Nations

| Statistic | Townsville - Mackay | West Kimberley | Gap | Trend |
| --- | --- | --- | --- | --- |
| First Nations people | 31,062 | 4,238 | 26,824 larger in Townsville - Mackay |  |
| Median age | 22 yrs | 27 yrs | 5 yrs older in West Kimberley |  |
| Year 12 | 42.6% | 21.5% | 21.1 pts higher in Townsville - Mackay |  |
| Unemployment | 12.8% | 14.0% | 1.3 pts higher in West Kimberley |  |
| Median income | $591 | $324 | $267 higher in Townsville - Mackay |  |
| Household income | $1,555 | $842 | $713 higher in Townsville - Mackay |  |
| Indigenous language | 11.0% | 54.2% | 43.2 pts higher in West Kimberley |  |

## Walkability

| Statistic | Townsville - Mackay | West Kimberley | Gap | Trend |
| --- | --- | --- | --- | --- |
| Walk score | 3.9 | 3.0 | 0.9 higher in Townsville - Mackay |  |
| Types ≤15 min | 3.9 | 3.7 | 0.1 more in Townsville - Mackay |  |
| 15-min city | 45.0% | 45.6% | 0.5 pts higher in West Kimberley |  |
| Walk to shops | 46.3% | 57.3% | 11.0 pts higher in West Kimberley |  |
| Walk to transit | 49.4% | 0.0% | 49.4 pts higher in Townsville - Mackay |  |
| Walk to school | 51.0% | 54.5% | 3.4 pts higher in West Kimberley |  |
| Walk to a park | 76.5% | 83.0% | 6.5 pts higher in West Kimberley |  |
| Walk to health | 36.1% | 44.1% | 8.1 pts higher in West Kimberley |  |
| Intersections/km² | 0 | 0 |  |  |
| Mean slope | 4.6% | 3.3% | 1.3 pts higher in Townsville - Mackay |  |

Interactive comparison: https://censusatlas.au/compare/ireg/IREG310/townsville-mackay/vs/IREG508/west-kimberley
