# Geraldton vs Swan — 2021 Census comparison

Indigenous Area comparison · about 359 km apart

Geraldton and Swan are two different Western Australian hubs separated by about 359 km. Geraldton has a much higher share of homes within a 15-minute walk of health services at 51.2%, compared to 30.8% in Swan. There are also notable gaps for First Nations people; in Swan, the typical First Nations household income is well higher at $1,726, while in Geraldton it is $1,301. First Nations unemployment is also well higher in Geraldton at 17.8%, compared to 13.7% in Swan.

Both areas sit near the national figure for the share of homes with a 15-minute-city walkshed, at 51.6% for Geraldton and 51.9% for Swan. They are also both somewhat walkable and have nearly identical shares of homes within a 15-minute walk of a park. While Swan has more people who speak a First Nations language, the two areas have tracked similarly in their overall accessibility to local amenities.

## First Nations

| Statistic | Geraldton | Swan | Gap | Trend |
| --- | --- | --- | --- | --- |
| First Nations people | 3,736 | 5,170 | 1,434 larger in Swan |  |
| Median age | 24 yrs | 22 yrs | 2 yrs older in Geraldton |  |
| Year 12 | 28.8% | 38.2% | 9.4 pts higher in Swan |  |
| Unemployment | 17.8% | 13.7% | 4.0 pts higher in Geraldton |  |
| Median income | $485 | $644 | $159 higher in Swan |  |
| Household income | $1,301 | $1,726 | $425 higher in Swan |  |
| Indigenous language | 7.3% | 8.7% | 1.5 pts higher in Swan |  |

## Walkability

| Statistic | Geraldton | Swan | Gap | Trend |
| --- | --- | --- | --- | --- |
| Walk score | 4.5 | 4.7 | 0.2 higher in Swan |  |
| Types ≤15 min | 4.3 | 4.4 | 0.1 more in Swan |  |
| 15-min city | 51.6% | 51.9% | 0.3 pts higher in Swan |  |
| Walk to shops | 47.0% | 50.5% | 3.5 pts higher in Swan |  |
| Walk to transit | 80.4% | 84.7% | 4.3 pts higher in Swan |  |
| Walk to school | 56.4% | 66.2% | 9.8 pts higher in Swan |  |
| Walk to a park | 88.9% | 88.9% |  |  |
| Walk to health | 51.2% | 30.8% | 20.4 pts higher in Geraldton |  |
| Intersections/km² | 21 | 24 | 4 higher in Swan |  |
| Mean slope | 5.0% | 6.2% | 1.2 pts higher in Swan |  |

Interactive comparison: https://censusatlas.au/compare/iare/IARE502004/geraldton/vs/IARE505019/swan
