# Ceduna - West Coast vs Warburton — 2021 Census comparison

Indigenous Area comparison · about 619 km apart

Ceduna - West Coast and Warburton are two remote areas located in different states. They differ most in their cultural and employment profiles; 95.6% of people in Warburton speak a First Nations language, which is far higher than the 43.6% in Ceduna - West Coast. Unemployment among First Nations people is also far higher in Warburton at 52.8%, compared to 12.3% in Ceduna - West Coast. Ceduna - West Coast has a far larger First Nations population with 822 people, while Warburton has 431.

Comparing school results shows a gap that has widened over time, with First Nations Year 12 completion now well higher in Ceduna - West Coast at 21.6% than the 12.1% in Warburton. Both areas have typical First Nations ages that are older than the national figure. While typical First Nations incomes are similar, they are a little higher in Warburton for households and a little higher in Ceduna - West Coast for individuals.

## First Nations

| Statistic | Ceduna - West Coast | Warburton | Gap | Trend |
| --- | --- | --- | --- | --- |
| First Nations people | 822 | 431 | 391 larger in Ceduna - West Coast |  |
| Median age | 29 yrs | 26 yrs | 3 yrs older in Ceduna - West Coast |  |
| Year 12 | 21.6% | 12.1% | 9.4 pts higher in Ceduna - West Coast |  |
| Unemployment | 12.3% | 52.8% | 40.4 pts higher in Warburton |  |
| Median income | $424 | $386 | $38 higher in Ceduna - West Coast |  |
| Household income | $1,208 | $1,350 | $142 higher in Warburton |  |
| Indigenous language | 43.6% | 95.6% | 52.0 pts higher in Warburton |  |

## Walkability

| Statistic | Ceduna - West Coast | Warburton | Gap | Trend |
| --- | --- | --- | --- | --- |
| Walk score | 2.3 | — |  |  |
| Types ≤15 min | 2.5 | — |  |  |
| 15-min city | 28.7% | — |  |  |
| Walk to shops | 32.9% | — |  |  |
| Walk to transit | 12.8% | — |  |  |
| Walk to school | 26.7% | — |  |  |
| Walk to a park | 44.4% | — |  |  |
| Walk to health | 23.3% | — |  |  |
| Intersections/km² | 0 | 1 | 0 higher in Warburton |  |
| Mean slope | 4.1% | — |  |  |

Interactive comparison: https://censusatlas.au/compare/iare/IARE403002/ceduna-west-coast/vs/IARE503006/warburton
