# Murray Mallee vs South-East — 2021 Census comparison

Indigenous Area comparison · about 163 km apart

Murray Mallee and South-East are two large rural regions in South Australia. A major difference is the presence of First Nations languages, with 16.4% of people in Murray Mallee speaking one, compared to 3.8% in South-East. South-East is generally easier to get around on foot, with more homes within a 15-minute walk of schools (46.8% versus 30.9% in Murray Mallee) and groceries (45.9% versus 35.7% in Murray Mallee).

Both areas share a very similar landscape, with nearly identical mean terrain slopes. Despite this shared geography, South-East has more people living within a short walk of public transport, parks, and health services. Both regions remain mostly car-dependent, though the walkability score is a little higher in South-East.

## First Nations

| Statistic | Murray Mallee | South-East | Gap | Trend |
| --- | --- | --- | --- | --- |
| First Nations people | 366 | 1,596 | 1,230 larger in South-East |  |
| Median age | 30 yrs | 24 yrs | 6 yrs older in Murray Mallee |  |
| Year 12 | 27.9% | 31.0% | 3.1 pts higher in South-East |  |
| Unemployment | 11.9% | 13.3% | 1.4 pts higher in South-East |  |
| Median income | $482 | $560 | $78 higher in South-East |  |
| Household income | $1,072 | $1,337 | $265 higher in South-East |  |
| Indigenous language | 16.4% | 3.8% | 12.6 pts higher in Murray Mallee |  |

## Walkability

| Statistic | Murray Mallee | South-East | Gap | Trend |
| --- | --- | --- | --- | --- |
| Walk score | 2.6 | 3.4 | 0.8 higher in South-East |  |
| Types ≤15 min | 2.9 | 3.6 | 0.7 more in South-East |  |
| 15-min city | 36.5% | 43.5% | 7.1 pts higher in South-East |  |
| Walk to shops | 35.7% | 45.9% | 10.2 pts higher in South-East |  |
| Walk to transit | 28.6% | 39.1% | 10.5 pts higher in South-East |  |
| Walk to school | 30.9% | 46.8% | 15.8 pts higher in South-East |  |
| Walk to a park | 51.5% | 63.1% | 11.7 pts higher in South-East |  |
| Walk to health | 29.7% | 36.4% | 6.7 pts higher in South-East |  |
| Intersections/km² | 0 | 0 |  |  |
| Mean slope | 3.4% | 4.4% | 1.0 pts higher in South-East |  |

Interactive comparison: https://censusatlas.au/compare/iare/IARE401013/murray-mallee/vs/IARE401019/south-east
