# Rockhampton - Yeppoon vs Mackay — 2021 Census comparison

Indigenous Area comparison · about 250 km apart

Rockhampton - Yeppoon and Mackay are two distinct Queensland regions with very different layouts. Mackay is much more compact and accessible, with a walkability score of 5.2 (somewhat walkable) compared to 3.2 (mostly car-dependent) in Rockhampton - Yeppoon. This is clear in the transport and amenity gaps: 81.1% of Mackay homes are within a 10-minute walk of public transport, while 0.0% of homes in Rockhampton - Yeppoon have the same access. Mackay also has far more homes within a 15-minute walk of a park (95.9% versus 77.5%) and groceries (63.0% versus 46.0%).

While the layout of these places differs, the First Nations populations in both areas share a typical age of 22. There are other differences in this community, such as Rockhampton - Yeppoon having a well higher First Nations unemployment rate of 13.6% compared to 10.4% in Mackay. Mackay also has a well higher rate of First Nations Year 12 completion at 46.5%, while Rockhampton - Yeppoon sits at 42.2%.

## First Nations

| Statistic | Rockhampton - Yeppoon | Mackay | Gap | Trend |
| --- | --- | --- | --- | --- |
| First Nations people | 9,219 | 5,772 | 3,447 larger in Rockhampton - Yeppoon |  |
| Median age | 22 yrs | 22 yrs |  |  |
| Year 12 | 42.2% | 46.5% | 4.3 pts higher in Mackay |  |
| Unemployment | 13.6% | 10.4% | 3.2 pts higher in Rockhampton - Yeppoon |  |
| Median income | $566 | $699 | $133 higher in Mackay |  |
| Household income | $1,514 | $1,808 | $294 higher in Mackay |  |
| Indigenous language | 4.9% | 7.3% | 2.3 pts higher in Mackay |  |

## Walkability

| Statistic | Rockhampton - Yeppoon | Mackay | Gap | Trend |
| --- | --- | --- | --- | --- |
| Walk score | 3.2 | 5.2 | 2.0 higher in Mackay |  |
| Types ≤15 min | 3.6 | 5.0 | 1.4 more in Mackay |  |
| 15-min city | 43.4% | 56.3% | 12.9 pts higher in Mackay |  |
| Walk to shops | 46.0% | 63.0% | 17.1 pts higher in Mackay |  |
| Walk to transit | 0.0% | 81.1% | 81.1 pts higher in Mackay |  |
| Walk to school | 55.6% | 63.6% | 8.0 pts higher in Mackay |  |
| Walk to a park | 77.5% | 95.9% | 18.5 pts higher in Mackay |  |
| Walk to health | 40.2% | 43.6% | 3.3 pts higher in Mackay |  |
| Intersections/km² | 1 | 39 | 38 higher in Mackay |  |
| Mean slope | 6.1% | 3.8% | 2.3 pts higher in Rockhampton - Yeppoon |  |

Interactive comparison: https://censusatlas.au/compare/iare/IARE305009/rockhampton-yeppoon/vs/IARE310006/mackay
