# Greater Dandenong vs Melbourne - East — 2021 Census comparison

Indigenous Area comparison · about 19 km apart

Greater Dandenong and Melbourne - East are nearby Victorian areas with very different profiles for their First Nations residents. In Melbourne - East, typical First Nations personal income is $961, far higher than the $489 seen in Greater Dandenong. Educational outcomes also differ, with Year 12 completion far higher in Melbourne - East at 67.8% compared to 37.8% in Greater Dandenong. These gaps are reflected in employment, as the First Nations unemployment rate is well higher in Greater Dandenong at 15.2%.

While the gap in First Nations income remains large, the two areas are almost identical in the share of people who speak a First Nations language. Both are also very easy to get around on foot; Greater Dandenong is very walkable, while Melbourne - East is a walker's paradise. This accessibility is high in both, though Melbourne - East has a well higher share of homes within a 15-minute walk of health services and schools.

## First Nations

| Statistic | Greater Dandenong | Melbourne - East | Gap | Trend |
| --- | --- | --- | --- | --- |
| First Nations people | 615 | 1,480 | 865 larger in Melbourne - East |  |
| Median age | 27 yrs | 29 yrs | 2 yrs older in Melbourne - East |  |
| Year 12 | 37.8% | 67.8% | 30.0 pts higher in Melbourne - East |  |
| Unemployment | 15.2% | 7.5% | 7.7 pts higher in Greater Dandenong |  |
| Median income | $489 | $961 | $472 higher in Melbourne - East |  |
| Household income | $1,257 | $2,331 | $1,074 higher in Melbourne - East |  |
| Indigenous language | 8.5% | 8.6% | 0.2 pts higher in Melbourne - East |  |

## Walkability

| Statistic | Greater Dandenong | Melbourne - East | Gap | Trend |
| --- | --- | --- | --- | --- |
| Walk score | 7.4 | 8.5 | 1.1 higher in Melbourne - East |  |
| Types ≤15 min | 7.1 | 7.9 | 0.8 more in Melbourne - East |  |
| 15-min city | 91.0% | 99.7% | 8.7 pts higher in Melbourne - East |  |
| Walk to shops | 89.3% | 98.6% | 9.3 pts higher in Melbourne - East |  |
| Walk to transit | 96.3% | 99.8% | 3.5 pts higher in Melbourne - East |  |
| Walk to school | 88.2% | 99.6% | 11.4 pts higher in Melbourne - East |  |
| Walk to a park | 96.4% | 100.0% | 3.6 pts higher in Melbourne - East |  |
| Walk to health | 83.4% | 98.3% | 15.0 pts higher in Melbourne - East |  |
| Intersections/km² | 176 | 375 | 199 higher in Melbourne - East |  |
| Mean slope | 3.1% | 4.1% | 0.9 pts higher in Melbourne - East |  |

Interactive comparison: https://censusatlas.au/compare/iare/IARE201006/greater-dandenong/vs/IARE201010/melbourne-east
