# Northern Beaches vs Sydney - City — 2021 Census comparison

Indigenous Area comparison · about 23 km apart

Northern Beaches and Sydney - City are both nearby areas in New South Wales with very different layouts. Sydney - City is a walker's paradise with a walkability score of 9.6, where every single home is within a 15-minute walk of health services, groceries and schools. Northern Beaches is also very walkable with a score of 7.5, though it has far fewer street intersections per square kilometre (78 compared to 675 in Sydney - City). First Nations residents in Northern Beaches have a typical personal income of $949, which is well higher than the $724 seen in Sydney - City.

Everyday life in both places is defined by easy access to amenities. In both areas, almost every home is within a short walk of a park, and the vast majority have public transport nearby. While Northern Beaches has a higher share of walkable parks and transport, Sydney - City has a much higher share of food and drink options within a 15-minute walk. Since 2011, the gap in walkability and accessibility between these two areas has remained stable.

## First Nations

| Statistic | Northern Beaches | Sydney - City | Gap | Trend |
| --- | --- | --- | --- | --- |
| First Nations people | 1,706 | 3,009 | 1,303 larger in Sydney - City |  |
| Median age | 27 yrs | 31 yrs | 4 yrs older in Sydney - City |  |
| Year 12 | 62.6% | 54.4% | 8.3 pts higher in Northern Beaches |  |
| Unemployment | 6.2% | 8.6% | 2.4 pts higher in Sydney - City |  |
| Median income | $949 | $724 | $225 higher in Northern Beaches |  |
| Household income | $2,724 | $1,442 | $1,282 higher in Northern Beaches |  |
| Indigenous language | 5.8% | 8.4% | 2.6 pts higher in Sydney - City |  |

## Walkability

| Statistic | Northern Beaches | Sydney - City | Gap | Trend |
| --- | --- | --- | --- | --- |
| Walk score | 7.5 | 9.6 | 2.2 higher in Sydney - City |  |
| Types ≤15 min | 7.0 | 8.0 | 1.0 more in Sydney - City |  |
| 15-min city | 88.4% | 100.0% | 11.6 pts higher in Sydney - City |  |
| Walk to shops | 85.8% | 100.0% | 14.2 pts higher in Sydney - City |  |
| Walk to transit | 95.9% | 100.0% | 4.1 pts higher in Sydney - City |  |
| Walk to school | 89.3% | 99.9% | 10.6 pts higher in Sydney - City |  |
| Walk to a park | 98.4% | 100.0% | 1.6 pts higher in Sydney - City |  |
| Walk to health | 76.1% | 100.0% | 23.9 pts higher in Sydney - City |  |
| Intersections/km² | 78 | 675 | 598 higher in Sydney - City |  |
| Mean slope | 9.7% | 11.3% | 1.6 pts higher in Sydney - City |  |

Interactive comparison: https://censusatlas.au/compare/iare/IARE107020/northern-beaches/vs/IARE107026/sydney-city
