# Bega Valley vs Gippsland — 2021 Census comparison

Indigenous Area comparison · about 162 km apart

Bega Valley and Gippsland are both large regional areas, though Gippsland has a far larger First Nations population with 2,607 people compared to 1,386 in Bega Valley. Bega Valley is generally easier to get around on foot, with more homes within a 15-minute walk of parks, public transport, and health services. It is also a hillier landscape, with a mean terrain slope of 10.1% compared to 4.8% in Gippsland.

Both areas are mostly car-dependent and have about the same share of homes near groceries. While Bega Valley has slightly higher First Nations Year 12 completion rates, the gap in typical personal income for First Nations residents is small, with Gippsland's being a little higher at $534 compared to $492 in Bega Valley.

## First Nations

| Statistic | Bega Valley | Gippsland | Gap | Trend |
| --- | --- | --- | --- | --- |
| First Nations people | 1,386 | 2,607 | 1,221 larger in Gippsland |  |
| Median age | 22 yrs | 24 yrs | 2 yrs older in Gippsland |  |
| Year 12 | 30.6% | 28.8% | 1.8 pts higher in Bega Valley |  |
| Unemployment | 8.6% | 11.4% | 2.8 pts higher in Gippsland |  |
| Median income | $492 | $534 | $42 higher in Gippsland |  |
| Household income | $1,347 | $1,298 | $49 higher in Bega Valley |  |
| Indigenous language | 3.9% | 2.9% | 1.0 pts higher in Bega Valley |  |

## Walkability

| Statistic | Bega Valley | Gippsland | Gap | Trend |
| --- | --- | --- | --- | --- |
| Walk score | 3.6 | 3.3 | 0.4 higher in Bega Valley |  |
| Types ≤15 min | 3.6 | 3.3 | 0.3 more in Bega Valley |  |
| 15-min city | 39.9% | 35.5% | 4.3 pts higher in Bega Valley |  |
| Walk to shops | 41.3% | 40.8% | 0.4 pts higher in Bega Valley |  |
| Walk to transit | 51.9% | 45.3% | 6.6 pts higher in Bega Valley |  |
| Walk to school | 37.5% | 41.6% | 4.1 pts higher in Gippsland |  |
| Walk to a park | 65.8% | 59.0% | 6.8 pts higher in Bega Valley |  |
| Walk to health | 34.9% | 30.4% | 4.5 pts higher in Bega Valley |  |
| Intersections/km² | 1 | 1 |  |  |
| Mean slope | 10.1% | 4.8% | 5.3 pts higher in Bega Valley |  |

Interactive comparison: https://censusatlas.au/compare/iare/IARE106001/bega-valley/vs/IARE202007/gippsland
